| Product Name | Clutch Release Bearing |
|---|---|
| Part Number | C197C375 & C124C191 |
| Quality Control | ISO 898-1/IATF 16949 |
| Size | Standard |
| Type | Transmission Parts |
| Place of Origin | Nanjing, China |
| Material | 42CrMo |
| Packaging | Paper packaging/custom packaging |
| Minimum Order Quantity | 1 |
| Application | Eaton Transmission |
| Status | Brand New |
| Cargo Transportation | TNT, EMS, UPS, FedEx, DHL or according to your requirements |
| Customs Code | 00778 |
| Factory Quality Inspection | 100% Inspection |
| 1. Please provide VIN number |
| 2. Please provide clear photos |
| 3. Please provide the OEM number |
| 4. If you are unsure, please contact us |
| Transportation | TNT, EMS, UPS, FedEx, DHL or as per your requirement |
|---|---|
| Packaging | Bubble wrap, cartons, wooden boxes, and pallets are used to avoid damage to goods caused by bumps |
| 1: Can you provide an accurate price? | Sure. You need to provide the vehicle VIN number, provide the product OEM code, or provide a clear product photo. |
|---|---|
| 2: What's your minimum order quantity? | No minimum order quantity, of course, if you buy more items from our company, you can get preferential prices and discounts. |
| 3: What's the delivery time? | Air freight orders take 5 to 8 days. Sea freight orders take 15 to 25 days. |
| 1: High-Quality Bus Components | Specialized in premium aftermarket bus parts including engines, transmissions, and braking systems, built for durability and performance. |
|---|---|
| 2: Comprehensive Spare Parts Solution | We offer a full range of bus accessories: filters, suspension components, electrical components, and interior accessories for all major bus brands. |
| 3: ISO-Certified Manufacturing | Our ISO 9001/TS 16949-certified products ensure strict quality control, reliability, and compliance with international standards. |
| 4: Global Bus Part Coverage | Our products are compatible with leading bus models from Europe, Asia, and the Americas. |
| 5: Extensive Product Catalog | Engine parts, HVAC systems, lighting, wheels and safety components covering city, intercity and long-distance buses. |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews