June 9, 2026
Wheel-end and axle components bear the full weight of the vehicle while rotating at highway speeds. A single wheel-end failure can cause catastrophic loss of control. That is why fleet maintenance managers prioritize quality wheel hubs, bearings, oil seals, and fasteners — the parts that literally keep your buses rolling safely.
| Seal Type | Specifications |
|---|---|
| SKF Meritor Seals | FKM fluorine rubber, 120x160x27mm, double-lip dynamic sealing, 0.5MPa rated, high-temperature and acid-alkali resistant |
| COMET Memory Alloy Seals | Memory alloy spring technology, 1M km maintenance-free, ConMet 505/510/525 series compatible |
| Meritor Axle Seals | HNBR material, stainless steel skeleton, weather resistant, maintenance-free design, 393-0273 / 3104-00216 |
| Double-Lip Hub Seals | Main lip prevents oil leakage, secondary lip blocks contaminants, anti-error end face, long-life rubber |
| HanDe Axle Seals | 155x180x22mm, galvanized low-carbon steel frame, compatible with 425-525 series axles |
| Component | Specifications |
|---|---|
| Wheel Bolts | 40Cr/42CrMo alloy steel, 10.9 grade, 22x104mm to 27x405mm, 1M cycle fatigue, ISO 898-1, 280-320Nm torque |
| Wheel Nuts & Gaskets | M20x1.5 / M22x1.5 threads, 130-150Nm torque, phosphated anti-corrosion, complete fastener kits |
| ConMet Axle Bolts | High-strength alloy steel, phosphate coated, precision dimensional control, simulated fatigue tested |
| Dana Bridge Bolts | 1M cycle fatigue, GB/T 17485, ECE R117 certified, Dongfeng Dana axle compatible |
Don't compromise on wheel-end safety. Contact us for complete wheel-end and axle component catalogs with cross-reference to OEM part numbers. Competitive pricing, inventory availability, and worldwide shipping.